77IWE Open-Out Window
Product description
The new 77IWE (Open-out) window system is designed to meet the most demanding performance requirements, including thermal, weathering and security - ideal for any building, whether refurbishment or new build, high rise or low rise.

Design features
- High levels of thermal performance
- Thermal polyamides, insulated centre seals and foam insertions
- Integrates with AluK curtain wall and door systems
Options
- Wide variety of configurations
- Available in single or dual colour options, including anodised finishes
Application type
Ideal for residential and commercial applications incl. houses, apartments, villas, public buildings, hospitals, schools and industrial buildings.
New/refurbishment.
77IWE - Open out | 77IWE HI - Open out | |
---|---|---|
performances | ||
U value W/m²K (Double glazing) | 1.4 W/m²K | 1.3 W/m²K |
U value W/m²K (Triple glazing) | 1.2 W/m²K | 1.1 W/m²K |
BRE Green Guide rating | A, B Rated | A, B Rated |
Acoustic performance (dB) | - | - |
Air tightness (Pa) | Class 4 (600 Pa) | Class 4 (600 Pa) |
Water tightness (Pa) | E1050 (1050 Pa) | E1050 (1050 Pa) |
Wind load (Pa) | C5 (2400 Pa) | C5 (2400 Pa) |
Security PAS 24 | X | X |
Certifications | Q-mark | Q-mark |
Secured by design | X | X |
Configurations | ||
Tilt & turn | - | - |
Top hung | X | X |
Side hung | X | X |
Bottom hung | X | X |
Punched openings | X | X |
Triple glazing | X | X |
100 mm restriction | X | X |
Size limits | ||
Top hung (max weight) | 180 Kg | 180 Kg |
Side hung (max weight) | 55 Kg | 55 Kg |
features | ||
Dual color option | X | X |
Multi-point locking | X | X |
Locking handle | X | X |
Folding opener | X | X |
Trickle ventilation | X | X |
Download collateral.
Please click here to download supporting collateral for this product which includes the following;
- Brochures
- Data sheets
- Wall charts
- Profile and section drawings
- Installation guides
- BIM models